• RainbowSoft Studio Z-Blog
  • RainbowSoft Studio Z-Blog
  • 本站支持WAP访问
  • 订阅本站的 RSS 2.0 新闻聚合
NINGBO SUNTHAI BEARING CO.,LTD SUNTHAI®  F&F®
TEL:+86-574- 87222434 87220319 87220519 (EXT) 8013
FAX:0574-87223781 E-mail:stb888@sunthaibearing.com
ADD:NO.1730 LIYUAN NORTH ROAD, NINGBO, CHINA
WEBSITE:www.sunthaibearing.com   www.fbearing.com

[07/22/10]Angular Contact Ball Bearing

Post by ffbing, 2010-7-22, Views:

[07/22/10]Angular Contact Ball Bearing

 

Bearing
No.

Dimensions

mm

 Contact
Angular
(
α)

 Basic Load
Rating
CR
(KN)

BasicStaticLoad
Rating
COR
(KN)
Weight

 (kg)

d D T B
7306B 30 72 19 19 40° 23.85 16.72 0.35
7307B 35 80 21 21 40° 29.49 21.16 0.51
7308B 40 90 23 23 40° 35.64 26.12 0.75
7309B 45 100 25 25 40° 45.83 34.54 0.90
7310B 50 110 27 27 40° 52.44 41.03 1.15
7311B 55 120 29 29 40° 60.57 48.16 1.44
7312B 60 130 31 31 40° 69.20 55.85 1.75
7313B 65 140 33 33 40° 79.46 65.13 2.15
7314B 70 150 35 35 40° 87.95 72.95 2.67
7315B 75 160 37 37 40° 95.72 82.35 3.13
7316B 80 170 39 39 40° 103.67 92.32 3.80
7317B 85 180 41 41 40° 113.51 104.48 5.05
7318B 90 190 43 43 40° 121.47 155.78 5.22
7319B 95 200 45 45 40° 132.28 130.71 6.68
7320B 100 215 47 47 40° 146.20 150.73 8.18
7007C 35 62 14 14 15° 14.93 11.41 0.170
7007AC 35 62 14 14 25° 14.19 10.70 0.134
7008C 40 68 15 15 15° 15.42 12.17 0.210
7008AC 40 68 15 15 25° 14.62 11.42 0.190
7009C 45 75 16 16 15° 19.87 16.36 0.265
7009AC 45 75 16 16 25° 18.86 15.35 0.240
7010C 50 80 16 16 15° 20.43 17.32 0.285
7010AC 50 80 16 16 25° 19.36 16.25 0.280
7011C 55 90 18 18 15° 28.55 24.44 0.420
7011AC 55 90 18 18 25° 27.11 22.93 0.385
7012C 60 95 18 18 15° 29.37 25.88 0.450
7012AC 60 95 18 18 25° 27.83 24.28 0.440
7013C 65 100 18 18 15° 30.83 27.87 0.470
7013AC 65 100 18 18 25° 29.22 26.15 0.414
7014C 70 110 20 20 15° 37.11 34.17 0.660
7014AC 70 110 20 20 25° 35.17 32.06 0.626
7015C 75 115 20 20 15° 38.05 35.97 0.695
7015AC 75 115 20 20 25° 35.99 33.75 0.780
7016C 80 125 22 22 15° 45.01 43.27 0.925
7016AC 80 125 22 22 25° 42.61 40.60 0.969
7017C 85 130 22 22 15° 48.06 46.57 0.960
7017AC 85 130 22 22 25° 45.48 43.70 1.070
7018C 90 140 24 24 15° 54.94 54.04 1.250
7018AC 90 140 24 24 25° 51.98 50.71 1.250
7019C 95 145 24 24 15° 56.55 56.75 1.260
7019AC 95 145 24 24 25° 53.43 53.24 1.260
7020C 100 150 24 24 15° 61.05 60.83 1.275
7020AC 100 150 24 24 25° 57.74 57.08 1.275
7021C 105 160 26 26 15° 68.11 68.67 1.620
7021AC> 105 160 26 26 25° 64.43 64.43 1.620
7022C 110 170 28 28 15° 77.53 79.19 2.440
7022AC 110 170 28 28 25° 73.38 74.31 2.440
7024C 120 180 28 28 15° 83.06 85.78 2.310
7024AC 120 180 28 28 25° 78.50 80.49 2.310
7026C 130 200 33 33 15° 99.52 104.79 3.430
7026AC 130 200 33 33 25° 94.09 98.32 3.430
7207B 35 72 17 17 40° 20.85 15.12 0.300
7207C 35 72 17 17 15° 23.37 17.60 0.300
7207AC 35 72 17 17 25° 22.36 16.52 0.300
7208B 40 80 18 18 40° 25.02 19.00 0.390
7208C 40 80 18 18 15° 28.32 22.24 0.370
7208AC 40 80 18 18 25° 27.08 20.87 0.370
7209B 45 85 19 19 40° 27.68 21.28 0.440
7209C 45 85 19 19 15° 29.72 23.95 0.440
7209AC 45 85 19 19 25° 28.34 22.47 0.440
7210B 50 90 20 20 40° 28.76 22.80 0.490
7210C 50 90 20 20 15° 32.91 26.83 0.458
7210AC 50 90 20 20 25° 31.39 25.17 0.490
7211B 55 100 21 21 40° 35.62 28.85 0.650
7211C 55 100 21 21 15° 40.71 33.96 0.650
7211AC 55 100 21 21 25° 38.83 31.86 0.650
7212B 60 110 22 22 40° 43.11 35.62 0.840
7212C 60 110 22 22 15° 46.90 40.53 0.810
7212AC 60 110 22 22 25° 44.74 38.03 0.810
7213B 65 120 23 23 40° 48.79 41.89 1.050
7213C 65 120 23 23 15° 53.67 46.22 1.010
7213AC 65 120 23 23 25° 51.19 43.36 1.010
7214B 70 125 24 24 40° 53.99 45.79 1.150
7214C 70 125 24 24 15° 56.04 49.52 1.260
7214AC 70 125 24 24 25° 53.29 46.46 1.260
7215B 75 130 25 25 40° 55.97 48.85 1.300
7215C 75 130 25 25 15° 60.91 54.34 1.180
7215AC 75 130 25 25 25° 57.90 50.99 1.190
7216B 80 140 26 26 40° 61.86 54.71 1.550
7216C 80 140 26 26 15° 68.81 63.35 1.720
7216AC 80 140 26 26 25° 65.37 59.44 1.720
7217B 85 150 28 28 40° 71.59 64.21 1.870
7217C 85 150 28 28 15° 76.67 70.18 1.840
7217AC 85 150 28 28 25° 72.87 65.85 1.840
7218B 90 160 30 30 40° 81.86 74.47 2.300
7218C 90 160 30 30 15° 94.27 88.03 2.260
7218AC 90 160 30 30 25° 89.91 82.60 2.260
7219B 95 170 32 32 40° 92.72 85.48 3.000
7219C 95 170 32 32 15° 103.47 95.81 2.970
7219AC 95 170 32 32 25° 98.68 89.89 2.970
7220B 100 180 34 34 40° 100.14 91.18 3.320
7220C 100 180 34 34 15° 114.59 107.31 3.340
7220AC 100 180 34 34 25° 109.29 100.69 3.340
7221B 105 190 36 36 40° 110.15 103.42 3.920
7221C 105 190 36 36 15° 124.79 121.15 3.920
7221AC 105 190 36 36 25° 119.02 113.67 3.920
7222B 110 200 38 38 40° 118.33 115.40 4.620
7222C 110 200 38 38 15° 135.19 135.82 4.070
7222AC 110 200 38 38 25° 128.94 127.43 4.070

NINGBO SUNTHAI BEARING is a manufacturer and exporter of bearings and bearing components business professional company with variety co-operation, related manufacturing enterprises.  We are providing customers with a variety of high-quality bearings.

Our production cover miniature bearings, deep groove ball bearings, plane thrust bearings, (LFR,LR,LV,SG,W series)roller bearings, needle bearings, linear bearings, single(double) row angular contact bearings, guide way bearings and etc…

Sunthai bearing owned  trademarks: SUNTHAI , F & F

Sales   Manager:Eason Lee (086-0574-87220319-8011)
NINGBO SUNTHAI BEARING CO.,LTD
1730 LIYUAN NORTH ROAD, NINGBO, CHINA
FAX:86-574-87223781
E-MAIL:STB888@SUNTHAIBEARING.COM
MSN: STB888@SUNTHAIBEARING.COM
WEBSITE:WWW.SUNTHAIBEARING.COM
                   WWW.FBEARING.COM

Tags: angular  contact  BALL  Bearing 
Categories:Bearing Knowledge | Comments:0 | Quote:0 | Click here to access the log quoted TrackBack Address | Access to flow
上一篇:SUNTHAI TRACK ROLLER BEARING( LFR series、SG series、LR series、LV series、V-W series、A and AT series、LR5200 series)
下一篇:[07/22/10]Double Row Spherical Roller Bearing

maybe you are interested in the below article

Comments

发表评论:

◎Welcome to participate in the discussion, please post your views here, the exchange of your views.

Hot Articles

New Articles

Latest Comments

Guests