• RainbowSoft Studio Z-Blog
  • RainbowSoft Studio Z-Blog
  • 本站支持WAP访问
  • 订阅本站的 RSS 2.0 新闻聚合
NINGBO SUNTHAI BEARING CO.,LTD SUNTHAI®  F&F®
TEL:+86-574- 87222434 87220319 87220519 (EXT) 8013
FAX:0574-87223781 E-mail:stb888@sunthaibearing.com
ADD:NO.1730 LIYUAN NORTH ROAD, NINGBO, CHINA
WEBSITE:www.sunthaibearing.com   www.fbearing.com

Tapered roller Bearing → Inch Series

Post by ffbing, 2010-7-20, Views:

 

BearingNo.
Dimensions
(mm)
Basic StaticLoad
Rating COR
(KN)
Basic StaticLoad
Rating COR
(KN)
Weight
(kg)
d D T
2788/20 38.100 76.200 23.813 74.1 92.2 0.423
3490/20 38.100 79.375 29.370 87.4 105 0.677
501349/10 41.275 73.431 19.558 57.8 73.0 0.348
903249/10 44.45 95.25 30.958 99.7 120.0 1.010
65385/20 44.45 114.300 44.450 189.0 230.0 2.349
359S/ 354A 46.038 85.001 20.638 71.8 81.7 0.483
18690/20 46.038 79.375 17.463 47.1 59.1 0.331
359/354 46.038 85.001 20.638 71.8 81.7 0.484
18790/20 50.800 85.001 17.463 49.7 65.5 0.340
6381/20 54.991 135.755 53.975 266.0 357.0 4.120

387A/382S

57.150 96.383 25.400 80.4 101.0 0.671
39581/20 57.150 112.713 30.163 147.0 207.0 1.385
28985/20 60.325 101.600 25.400 91.4 137.0 0.802
3982/20 63.500 112.713 30.163 111.0 164.0 0.985
6379/20 65.088 135.755 53.975 266.0 357.0 3.710
6386/20 66.675 135.755 53.975 266.0 357.0 3.640
3984/20 66.675 112.713 30.163 111.0 164.0 1.123
47686/20 82.550 133.350 33.338 145.0 226.0 1.691
716649/10 85.000 130.000 30.000 142.0 228.0 1.393
596/592 85.725 152.400 39.688 183.0 287.0 2.823
593/592 88.900 152.400 39.688 183.0 287.0 2.490
683/672 95.25 168.275 41.275 224.0 349.0 3.800
221449/10 101.600 190.500 57.150 440.0 602.0 6.930
780/782 101.600 180.975 47.625 288.0 438.0 5.010

Sunthai bearing owned  trademarks: F & F

Sales   Manager:Eason Lee (086-0574-87220319-8011)
NINGBO SUNTHAI BEARING CO.,LTD
1730 LIYUAN NORTH ROAD, NINGBO, CHINA
FAX:86-574-87223781
E-MAIL:STB888@SUNTHAIBEARING.COM
MSN: STB888@SUNTHAIBEARING.COM
WEBSITE:WWW.SUNTHAIBEARING.COM
                   WWW.FBEARING.COM
 

Tags: tapered  Roller  Bearing  inch 
Categories:Bearing Knowledge | Comments:0 | Quote:0 | Click here to access the log quoted TrackBack Address | Access to flow
下一篇:[07/20/10]Tapered roller Bearing → Metric Series

maybe you are interested in the below article

Comments

发表评论:

◎Welcome to participate in the discussion, please post your views here, the exchange of your views.

Hot Articles

New Articles

Latest Comments

Guests