◎Welcome to participate in the discussion, please post your views here, the exchange of your views.
NINGBO SUNTHAI BEARING CO.,LTD SUNTHAI® F&F®TEL:+86-574- 87222434 87220319 87220519 (EXT) 8013
FAX:0574-87223781 E-mail:stb888@sunthaibearing.com
ADD:NO.1730 LIYUAN NORTH ROAD, NINGBO, CHINA
WEBSITE:www.sunthaibearing.com www.fbearing.com
LFR Double Row Angular Contact Ball
Post by ffbing, 2010-3-4, Views:| 基本尺寸(mm)Principal Dimensions | 轴承代号Bearing Designations | 额定负荷Basic Ratings | 重量Mass(kg) | ||||||
| d | D | c | B | dLW | D1 | Cr(N) | Cor(N) | ||
| 12 | 35 | 15.9 | 15.9 | 10 | 51.3 | LFR 5201 KDD | 8500 | 5100 | 0.080 |
| 12 | 35 | 15.9 | 15.9 | 12 | 55.5 | LFR 5201-12 KDD | 8300 | 5000 | 0.080 |
| 12 | 42 | 19 | 19 | 10 | 58 | LFR 5301 KDD | 13000 | 7700 | 0.100 |
| 15 | 47 | 19 | 19 | 10 | 63.3 | LFR 5302 KDD | 14500 | 9200 | 0.170 |
| 20 | 52 | 20.6 | 22.6 | 16 | 79 | LFR 5204-16 KDD | 14600 | 9500 | 0.230 |
| 25 | 72 | 23.8 | 25.8 | 20 | 102 | LFR 5206-20 KDD | 23400 | 16600 | 0.250 |
| 25 | 72 | 23.8 | 25.8 | 25 | 112 | LFR 5206-25 KDD | 23100 | 16400 | 0.250 |
| 30 | 80 | 27 | 29 | 30 | 132 | LFR 5207-30 KDD | 28500 | 20800 | 0.660 |
| 40 | 98 | 36 | 38 | 40 | 155 | LFR 5208-40 KDD | 38500 | 29000 | 1.360 |
SUNTHAI F&F BEARINGS E-MAIL/MSN: STB888@SUNTHAIBEARING.COM
More products from SUNTHAISeries of Miniature Ball BearingSeries of Deep Groove Ball Bearing
Plane Thust BearingsSeries of Linear BearingCenter-Adjustable and Angular Contact Ball Bearing
Needle Roller BearingCylindrical (Taper) Roller BearingsCentripetal Joint BearingNon-Standard Ball Bearing


