◎Welcome to participate in the discussion, please post your views here, the exchange of your views.
NINGBO SUNTHAI BEARING CO.,LTD SUNTHAI® F&F®

SUNTHAI plane thrust bearing characteristics & uses:
One-way plane thrust ball bearings is a separated type bearings, shaft ring, seat ring can maintain the aircraft, the components separated from the ball. Ring axis is aligned with the axis of the ferrule, and the bearing seat is in line with the ferrule hole, and the gap between the shaft; thrust ball bearings can only bear axial load, one-way thrust ball bearings can only bear a axial direction of the load, two-way thrust ball bearings can withstand axial load in both directions.
Thrust ball bearings can not restrict the radial shaft displacement, low speed limits, one-way thrust ball bearings can be restricted to the shell axis and the axial displacement in one direction, two-way bearing in both directions can be restricted to the axial displacement.
Plane Thrust Ball Bearings used specific models of classification and control:
1. miniature plan thrust bearing( f-series)
2. thrust ball bearing(51000 series)
Plane Thrust Ball Bearings miniature model specifications and the relevant parameters table

FM series (with groove)
型号 | 内轮内径d | 外轮外径D | 外轮内径d1 | 内轮外径D1 | 高度H | 基本额定动负荷 Cr(N) | 基本额定静负荷 Cor(N) | 极限转速 | 钢球 | ||
| rpm | |||||||||||
| 脂润滑 | 油润滑 | 个数 | 直径 | ||||||||
| F3-8M | 3 | 8 | 3.2 | 7.8 | 3.5 | 600 | 480 | 11000 | 15000 | 6 | 1.588 |
| F4-9M | 4 | 9 | 4.2 | 8.8 | 4 | 800 | 520 | 8000 | 12000 | 6 | 1.588 |
| F4-10M | 4 | 10 | 4.2 | 9.8 | 4 | 658 | 580 | 6000 | 10000 | 6 | 1.588 |
| F5-10M | 5 | 10 | 5.2 | 9.8 | 4 | 950 | 830 | 5100 | 8100 | 7 | 1.588 |
| F5-11M | 5 | 11 | 5.2 | 10.8 | 4.5 | 988 | 880 | 5000 | 8000 | 7 | 1.588 |
| F5-12M | 5 | 12 | 5.2 | 11.8 | 4 | 988 | 880 | 5000 | 8000 | 7 | 1.588 |
| F6-12M | 6 | 12 | 6.2 | 11.8 | 4.5 | 1600 | 1255 | 5000 | 7000 | 8 | 2 |
| F6-14M | 6 | 14 | 6.25 | 13.8 | 5 | 1800 | 1588 | 4000 | 7000 | 8 | 2.381 |
| F7-13M | 7 | 13 | 7.2 | 16.8 | 4.5 | 1422 | 1255 | 4000 | 7000 | 9 | 2 |
| F7-15M | 7 | 15 | 7.2 | 14.8 | 5 | 2200 | 2000 | 3600 | 7100 | 8 | 2.5 |
| F7-17M | 7 | 17 | 7.2 | 16.8 | 6 | 2600 | 2256 | 3500 | 7000 | 8 | 2.381 |
| F8-16M | 8 | 16 | 8.2 | 15.8 | 5 | 2500 | 3000 | 4000 | 8000 | 9 | 3 |
| F8-19M | 8 | 19 | 8.2 | 18.8 | 7 | 3452 | 3000 | 3000 | 5000 | 8 | 3.175 |
| F9-20M | 9 | 20 | 9.2 | 19.8 | 7 | 3356 | 2999 | 2500 | 4500 | 8 | 3.175 |
| F10-18M | 10 | 18 | 10.2 | 17.8 | 5.5 | 2230 | 2721 | 2500 | 4500 | 10 | 2.381 |

F series (without groove)
| 型号 | 内轮内径d | 外轮外径D | 外轮内径d1 | 内轮外径D1 | 高度H | 基本额定动负荷 Cr(N) | 基本额定静负荷 Cor(N) | 钢球 | |
| 个数 | 直径 | ||||||||
| F2-6 | 2 | 6 | 2 | 6 | 3 | 117 | 83 | 6 | 1 |
| F2X-7 | 2.5 | 7 | 2.5 | 7 | 3.5 | 156 | 117 | 6 | 1.2 |
| F3-8 | 3 | 8 | 3.2 | 7.8 | 3.5 | 600 | 480 | 6 | 1.588 |
| F4-9 | 4 | 9 | 4.2 | 8.8 | 4 | 800 | 520 | 6 | 1.588 |
| F4-10 | 4 | 10 | 4.2 | 9.8 | 4 | 658 | 580 | 6 | 1.588 |
| F5-11 | 5 | 11 | 5.2 | 10.8 | 4.5 | 988 | 880 | 7 | 1.588 |
| F6-12 | 6 | 12 | 6.2 | 11.8 | 4.5 | 1600 | 1255 | 8 | 2 |
| F7-15 | 7 | 15 | 7.2 | 14.8 | 5 | 2200 | 2000 | 8 | 2.5 |
| F8-16 | 8 | 16 | 8.2 | 15.8 | 5 | 2500 | 3000 | 9 | 3 |
| F9-17 | 9 | 17 | 9.2 | 16.8 | 5 | 578 | 627 | 10 | 2.381 |
| F10-18 | 10 | 18 | 10.2 | 17.8 | 5.5 | 2230 | 2721 | 10 | 2.381 |

| 轴承型号 | 外形尺寸(mm) | 重 量(kg) | ||
| SUNTHAI | d | D | H | |
| 51100 | 10 | 24 | 9 | 0.0193 |
| 51101 | 12 | 26 | 9 | 0.0214 |
| 51102 | 15 | 28 | 9 | 0.0243 |
| 51103 | 17 | 30 | 9 | 0.0253 |
| 51104 | 20 | 35 | 10 | 0.038 |
| 51105 | 25 | 42 | 11 | 0.056 |
| 51106 | 30 | 47 | 11 | 0.066 |
| 51107 | 35 | 52 | 12 | 0.083 |
| 51108 | 40 | 60 | 13 | 0.12 |
| 51109 | 45 | 65 | 14 | 0.15 |
| 51110 | 50 | 70 | 14 | 0.16 |
| 51111 | 55 | 78 | 16 | 0.24 |
| 51112 | 60 | 85 | 17 | 0.29 |
| 51113 | 65 | 90 | 18 | 0.324 |
| 51114 | 70 | 95 | 18 | 0.36 |
| 51115 | 75 | 100 | 19 | 0.392 |
| 51116 | 80 | 105 | 19 | 0.433 |
| 51117 | 85 | 110 | 19 | 0.46 |
| 51118 | 90 | 120 | 22 | 0.655 |
| 51120 | 100 | 135 | 25 | 1.0 |
| 51122 | 110 | 145 | 25 | 1.08 |
| 51124 | 120 | 155 | 25 | 1.2 |
| 51126 | 130 | 170 | 31 | 1.85 |
| 51130 | 150 | 190 | 31 | 2.20 |
| 51132 | 160 | 200 | 31 | 2.35 |
| 51134 | 170 | 215 | 34 | 3.30 |
| 轴承型号 | 外形尺寸(mm) | 重量(kg) | ||
| SUNTHAI | d | D | H | |
| 51200 | 10 | 26 | 11 | 0.0293 |
| 51201 | 12 | 28 | 11 | 0.0324 |
| 51202 | 15 | 32 | 12 | 0.0444 |
| 51203 | 17 | 35 | 12 | 0.0506 |
| 51204 | 20 | 40 | 14 | 0.0733 |
| 51205 | 25 | 47 | 15 | 0.109 |
| 51206 | 30 | 52 | 16 | 0.138 |
| 51207 | 35 | 62 | 18 | 0.22 |
| 51208 | 40 | 6 | 19 | 0.27 |
| 51209 | 45 | 73 | 20 | 0.32 |
| 51210 | 50 | 78 | 22 | 0.39 |
| 51211 | 55 | 90 | 25 | 0.619 |
| 51212 | 60 | 95 | 26 | 0.69 |
| 51213 | 65 | 100 | 27 | 0.75 |
| 51214 | 70 | 105 | 27 | 0.79 |
| 51215 | 75 | 110 | 27 | 0.815 |
| 51216 | 80 | 115 | 28 | 0.925 |
| 51217 | 85 | 125 | 31 | 1.3 |
| 51218 | 90 | 135 | 35 | 1.77 |
| 51220 | 100 | 150 | 38 | 2.4 |
| 51222 | 110 | 160 | 38 | 2.6 |
| 51224 | 120 | 170 | 39 | 2.9 |
| 51226 | 130 | 190 | 45 | 4.32 |
| 51228 | 140 | 200 | 46 | 4.6 |
| 51230 | 150 | 215 | 50 | 6.10 |
| 51232 | 160 | 225 | 51 | 6.55 |
| 轴承型号 | 外形尺寸(mm) | 重量(kg) | ||
| SUNTHAI | d | D | H | |
| 51304 | 20 | 47 | 18 | 0.150 |
| 51305 | 25 | 52 | 18 | 0.171 |
| 51306 | 30 | 60 | 21 | 0.265 |
| 51307 | 35 | 68 | 24 | 0.378 |
| 51308 | 40 | 78 | 26 | 0.55 |
| 51309 | 45 | 85 | 28 | 0.69 |
| 51310 | 50 | 95 | 31 | 1 |
| 51311 | 55 | 105 | 35 | 1.34 |
| 51312 | 60 | 110 | 35 | 1.43 |
| 51313 | 65 | 115 | 36 | 1.57 |
| 51314 | 70 | 125 | 40 | 1.95 |
| 51315 | 75 | 135 | 44 | 2.7 |
| 51316 | 80 | 140 | 44 | 2.8 |
| 51317 | 85 | 150 | 49 | 3.7 |
| 51318 | 90 | 155 | 50 | 3.9 |
| 51320 | 100 | 170 | 55 | 5.1 |
| 51322 | 110 | 190 | 63 | 7.85 |
| 51324 | 120 | 210 | 70 | 11.00 |
| 51326 | 130 | 225 | 75 | 13.00 |
| 51406 | 30 | 70 | 28 | 0.50 |
型 号 SUNTHAI 外形尺寸(mm) 额定载荷(KN) 极限转速(r/min) 重量 (kg) d D T Ca Coa 脂润滑 油润滑 51405 25 60 24 55.6 89.4 2600 4000 0.34 51406 30 70 28 72.8 126 2200 3400 0.53 51407 35 80 32 87.1 155 1900 2900 0.79 51408 40 90 36 113 205 1700 2600 1.14 51409 45 100 39 130 242 1500 2300 1.47 51410 50 110 43 148 283 1400 2100 1.99
large-size plane thrust bearing
1, is a separable type bearings, contact angle of 90, can be installed, can only bear axial load. 2, low speed limit. Ball Raceway turn to increase lateral centrifugal force, easy to scratch, but not suitable for high-speed operation. 3, one-way one-way bearings can withstand axial load, two-way two-way bearings can withstand axial load. 4, the ball seat surface of the thrust ring has a self-aligning ball bearing performance, the impact of the elimination of the installation error. 5, plate punching Cage, Cage vehicle system entities (multi-purpose brass manufacturing) 6, use: machine tool spindle, rotary table vertical lathe, automobile steering mechanism, etc.

.gif)
29 series of plane thrust bearing
| 型号 SUNTHAI | 外形尺寸 | 额定载荷(KN) | 极限转速(r/min) | 重量(kg) | 备注 | ||||
| d | D | T | Ca | Coa | 脂润滑 | 油润滑 | |||
| 2900 | 10 | 26 | 12 | 995 | 1390 | 0.033 | |||
| 2901 | 12 | 28 | 12 | 1030 | 1540 | 0.037 | |||
| 2902 | 15 | 31 | 12 | 1120 | 1850 | 0.041 | |||
| 2903 | 18 | 35 | 12 | 1130 | 2010 | 0.045 | |||
| 2904 | 20 | 37 | 12 | 1160 | 2160 | 0.055 | |||
| 2904(1/2) | 22 | 42 | 14 | 1490 | 2820 | 0.084 | |||
| 2905 | 25 | 245 | 14 | 1510 | 3000 | 0.094 | |||
| 2906 | 30 | 50 | 14 | 1580 | 3400 | 0.108 | |||
| 2907 | 35 | 55 | 16 | 2340 | 5050 | 0.138 | |||
| 2908 | 40 | 60 | 16 | 2450 | 5650 | 0.154 | |||
| 2909 | 45 | 68 | 16 | 2540 | 6300 | 0.2 | |||
| 2910 | 50 | 74 | 18 | 3000 | 7600 | 0.257 | |||
| 2911 | 55 | 78 | 18 | 3150 | 8400 | 0.264 | |||
| 2912 | 60 | 82 | 18 | 3150 | 8750 | 0.27 | |||
| 2913 | 65 | 90 | 20 | 3250 | 9500 | 0.372 | |||
| 2914 | 70 | 95 | 20 | 3400 | 10300 | 0.396 | |||
| 2915 | 75 | 100 | 20 | 3500 | 11100 | ||||
SUNTHAI F&F BEARINGS E-MAIL/MSN: STB888@SUNTHAIBEARING.COM
More products from SUNTHAI Series of Miniature Ball Bearing Series of Deep Groove Ball Bearing Plane Thust Bearings Series of Linear Bearing Center-Adjustable and Angular Contact Ball Bearing Needle Roller Bearing Cylindrical (Taper) Roller Bearings Centripetal Joint Bearing Non-Standard Ball Bearing
◎Welcome to participate in the discussion, please post your views here, the exchange of your views.