◎Welcome to participate in the discussion, please post your views here, the exchange of your views.
NINGBO SUNTHAI BEARING CO.,LTD SUNTHAI® F&F®TEL:+86-574- 87222434 87220319 87220519 (EXT) 8013
FAX:0574-87223781 E-mail:stb888@sunthaibearing.com
ADD:NO.1730 LIYUAN NORTH ROAD, NINGBO, CHINA
WEBSITE:www.sunthaibearing.com www.fbearing.com
NEEDLE ROLLER BEARINGS WITHOUT INNER RING FEATURES
Post by ffbing, 2009-6-25, Views:

| 轴径 | 主要尺寸(mm) | 型号 | 基本额定载荷 | 极限转速 | 参考转速 | |||||||
| (mm) | Fw | D | C | rmin | NK | RNA 49 | RNA 69 | 重量≈g | 动KN | 静 KN | r/min | r/min |
| 5 | 5 | 10 | 10 | 0.15 | 2+NK 5/10 TN | - | - | 3.1 | 2.35 | 1.92 | 37000 | 65000 |
| 5 | 10 | 12 | 0.15 | 2+NK 5/12 TN | - | - | 3.7 | 3 | 2.65 | 37000 | 65000 | |
| 6 | 6 | 12 | 10 | 0.15 | 2+NK 6/10 TN | - | - | 4.7 | 2.6 | 2.28 | 33000 | 55000 |
| 6 | 12 | 12 | 0.15 | 2+NK 6/12 TN | - | - | 5.7 | 3.35 | 3.15 | 33000 | 55000 | |
| 7 | 7 | 14 | 10 | 0.3 | 2+NK 7/10 TN | - | - | 6.9 | 2.85 | 2.65 | 31000 | 50000 |
| 7 | 14 | 12 | 0.3 | 2 +NK 7/12 TN | - | - | 8.2 | 3.65 | 3.6 | 31000 | 49000 | |
| 8 | 8 | 15 | 12 | 0.3 | 2+NK 8/12 TN | - | - | 8.7 | 3.95 | 4.1 | 29000 | 43000 |
| 8 | 15 | 16 | 0.3 | 2+NK 8/16 TN | - | - | 12 | 5.1 | 5.8 | 29000 | 42000 | |
| 9 | 9 | 16 | 12 | 0.3 | 2+NK 9/12 TN | - | - | 10.3 | 4.5 | 5 | 28000 | 37000 |
| 9 | 16 | 16 | 0.3 | 2 +NK 9/16 TN | - | - | 12.8 | 5.9 | 7.1 | 28000 | 37000 | |
| 10 | 10 | 17 | 12 | 0.3 | 2+ NK 10/12 TN | - | - | 10.1 | 4.75 | 5.5 | 27000 | 34000 |
| 10 | 17 | 16 | 0.3 | 2 +NK 10/16 TN | - | - | 13.3 | 6.2 | 7.8 | 27000 | 33000 | |
| 12 | 12 | 19 | 12 | 0.3 | 2+NK12/12 | - | - | 12.1 | 6.4 | 7.1 | 25000 | 26000 |
| 12 | 19 | 16 | 0.3 | 2+NK 12/16 | - | - | 15.9 | 9 | 11 | 25000 | 25000 | |
| 14 | 14 | 22 | 16 | 0.3 | 2+NK14/16 | - | - | 20.7 | 10.1 | 11.5 | 24000 | 22000 |
| 14 | 22 | 20 | 0.3 | 2+NK 14/20 | - | - | 25.5 | 12.8 | 15.8 | 24000 | 21000 | |
| 14 | 22 | 13 | 0.3 | - | RNA 4900 | - | 16.5 | 8.5 | 9.2 | 25000 | 21000 | |
| 15 | 15 | 23 | 16 | 0.3 | 2+NK 15/16 | - | - | 21.8 | 10.7 | 12.7 | 23000 | 20000 |
| 15 | 23 | 20 | 0.3 | 2+NK 15/20 | - | - | 26.6 | 13.5 | 17.4 | 23000 | 20000 | |
| 16 | 16 | 24 | 16 | 0.3 | 2+NK 16/16 | - | - | 22.4 | 11.3 | 13.9 | 22000 | 19000 |
| 16 | 24 | 20 | 0.3 | 2+NK16/20 | - | - | 28.4 | 14.4 | 18.8 | 22000 | 19000 | |
| 16 | 24 | 13 | 0.3 | - | RNA 4901 | - | 17.4 | 9.4 | 10.9 | 24000 | 18000 | |
| 16 | 24 | 22 | 0.3 | - | - | RNA 6901 | 31 | 16 | 21.6 | 22000 | 17000 | |
| 17 | 17 | 25 | 16 | 0.3 | 2+NK 17/16 | - | - | 23.7 | 11.9 | 15 | 22000 | 18000 |
| 17 | 25 | 20 | 0.3 | 2+NK 17/20 | - | - | 29.8 | 15.1 | 20.4 | 22000 | 17000 | |
| 18 | 18 | 26 | 16 | 0.3 | 2+NK18/16 | - | - | 24.9 | 12.5 | 16.2 | 21000 | 17000 |
| 18 | 26 | 20 | 0.3 | 2+NK 18/20 | - | - | 31.4 | 15.8 | 22 | 21000 | 17000 | |
| 19 | 19 | 27 | 16 | 0.3 | 2+NK 19/16 | - | - | 26.1 | 13 | 17.4 | 21000 | 16000 |
| 19 | 27 | 20 | 0.3 | 2+NK19/20 | - | - | 32.2 | 16.5 | 23.6 | 21000 | 16000 | |
SUNTHAI F&F BEARINGS E-MAIL/MSN: STB888@SUNTHAIBEARING.COM
More products from SUNTHAI Series of Miniature Ball Bearing Series of Deep Groove Ball Bearing
Plane Thust Bearings Series of Linear Bearing Center-Adjustable and Angular Contact Ball Bearing
Needle Roller Bearing Cylindrical (Taper) Roller Bearings Centripetal Joint Bearing Non-Standard Ball Bearing
Tags: Roller Bearing
Categories:Roller Bearing Book | Comments:0 | Quote:0 | Click here to access the log quoted TrackBack Address | Access to flow
maybe you are interested in the below article
- Recommended fits --- Inch series tapered roller bearing --- Shaft (2009-6-22 14:50:49)
- Recommended fits --- Inch series tapered roller bearing --- Housing (2009-6-22 14:50:44)
- Recommended fits --- Metric J series tapered roller bearing --- Housing (2009-6-22 14:49:52)
- INCH SERIES, Tapper Roller Bearing (2009-6-20 16:16:37)
- 30200~30321 Taper roller bearing (2009-6-20 15:15:21)
- File:Early Timken roller bearing.jpg (2009-6-20 9:13:6)
- New sizes for roller bearing system (2009-6-19 16:38:6)
- TAPERED ROLLER BEARING TYPE DATA (ID: 20-50MM) (2009-6-18 10:49:54)
- Radial clearance for the self-aligning roller bearing with Cylinderical Bore (2009-6-18 10:32:37)
- Radial clearance for the self-aligning roller bearing with Tapered Bore (2009-6-18 10:31:45)


